top of page
M a c C h e s s E n g i n e s R a t i n g L i s t
​
2023-08-14
Playing conditions:
# | PLAYER | RATING | POINTS | PLAYED | (%) |
---|---|---|---|---|---|
1 | Stockfish dev-20230811-81929458 | 3793 | 1429.0 | 2010 | 71.1% |
2 | Stockfish dev-20230319-02e46970 | 3779 | 2459.5 | 4432 | 55.5% |
3 | Stockfish 16 | 3767 | 1618.5 | 2277 | 71.1% |
4 | Stockfish 15.1 | 3748 | 1968.0 | 3565 | 55.2% |
5 | Stockfish 15 | 3700 | 1156.5 | 1727 | 67.0% |
6 | Stockfish 15 (Wine) | 3686 | 473.5 | 838 | 56.5% |
7 | Crystal 5 KWK (Stockfish) | 3684 | 725.0 | 966 | 75.1% |
8 | Dragon 3.2 by Komodo Chess | 3679 | 1215.0 | 1918 | 63.3% |
9 | Dragon 3 by Komodo Chess | 3668 | 833.5 | 1335 | 62.4% |
10 | Berserk 11 | 3657 | 1080.0 | 1868 | 57.8% |
11 | Dragon 2.6.1 by Komodo Chess | 3655 | 960.5 | 1446 | 66.4% |
12 | RubiChess 20230410 | 3631 | 1074.0 | 1483 | 72.4% |
13 | Stockfish 13 | 3629 | 341.5 | 625 | 54.6% |
14 | Fat Fritz 2 (Stockfish) | 3629 | 1018.5 | 1748 | 58.3% |
15 | Berserk 10 | 3618 | 1159.0 | 2260 | 51.3% |
16 | Koivisto 9.0 | 3615 | 1034.0 | 1942 | 53.2% |
17 | Berserk 20221129 | 3614 | 466.0 | 904 | 51.5% |
18 | Koivisto 8.16 | 3603 | 951.0 | 1832 | 51.9% |
19 | RubiChess 20230407 | 3601 | 918.5 | 1390 | 66.1% |
20 | Stockfish 12 | 3598 | 542.0 | 840 | 64.5% |
21 | Caissa 1.11 (Wine) | 3579 | 1008.5 | 1390 | 72.6% |
22 | Clover 6.0.12 | 3578 | 936.5 | 1261 | 74.3% |
23 | RubiChess 20221120 | 3565 | 841.5 | 1785 | 47.1% |
24 | Revenge 3.0 (Wine) | 3565 | 915.5 | 1756 | 52.1% |
25 | Dragon 3.2 MCTS by Komodo Chess | 3563 | 1132.5 | 1873 | 60.5% |
26 | Viridithas 10.0.0-dev | 3551 | 981.0 | 1301 | 75.4% |
27 | Seer 2.6.0 | 3541 | 934.5 | 1828 | 51.1% |
28 | Clover 4.0 (Wine) | 3534 | 861.0 | 1182 | 72.8% |
29 | SlowChess Blitz 2.9 (Wine) | 3501 | 658.5 | 1140 | 57.8% |
30 | Stockfish 11 | 3489 | 540.0 | 973 | 55.5% |
31 | Caissa 1.8 (Wine) | 3487 | 781.5 | 1423 | 54.9% |
32 | Uralochka v3.39c (Wine) | 3470 | 894.0 | 1657 | 54.0% |
33 | Smallbrain dev-20230404-ea0dbac | 3468 | 602.5 | 969 | 62.2% |
34 | RubiChess 2022 | 3467 | 320.5 | 666 | 48.1% |
35 | Koivisto 8.0 | 3465 | 518.5 | 785 | 66.1% |
36 | Fairy-Stockfish 14 (no nnue) | 3463 | 693.5 | 1140 | 60.8% |
37 | Uralochka v3.39d (Wine) | 3459 | 709.0 | 1150 | 61.7% |
38 | Fire 8.NN.MC.3 | 3444 | 1156.0 | 2343 | 49.3% |
39 | Fire 9 | 3438 | 1252.0 | 2153 | 58.2% |
40 | Minic 3.30 (Wine) | 3438 | 605.5 | 1234 | 49.1% |
41 | Smallbrain 7.0 | 3432 | 646.5 | 1226 | 52.7% |
42 | Wasp 6.50 | 3431 | 795.0 | 1489 | 53.4% |
43 | Caissa 1.7 (Wine) | 3429 | 666.5 | 1218 | 54.7% |
44 | Devre 4.0 | 3424 | 605.0 | 1111 | 54.5% |
45 | Rice 7.0.0 | 3422 | 1095.0 | 1366 | 80.2% |
46 | Berserk 7 | 3415 | 316.5 | 513 | 61.7% |
47 | Velvet 5.2.1 | 3408 | 1029.0 | 1761 | 58.4% |
48 | Black Marlin 7.0 | 3406 | 749.0 | 1336 | 56.1% |
49 | Houdini 6.03 Pro (Stockfish-Wine) | 3405 | 638.0 | 1271 | 50.2% |
50 | Stockfish 9 | 3404 | 521.0 | 920 | 56.6% |
51 | Komodo 14.1 | 3403 | 712.0 | 1275 | 55.8% |
52 | Velvet 5.3.0 | 3398 | 910.5 | 1588 | 57.3% |
53 | Uralochka v3.37c (Wine) | 3393 | 413.0 | 858 | 48.1% |
54 | Caissa 1.6.3 (Wine) | 3389 | 606.5 | 986 | 61.5% |
55 | Halogen 11 | 3385 | 645.5 | 1251 | 51.6% |
56 | PowerFritz 18 (Wine) | 3385 | 831.5 | 1622 | 51.3% |
57 | RubiChess 2021 | 3384 | 261.5 | 449 | 58.2% |
58 | Weiss 2.1-dev | 3376 | 645.0 | 1130 | 57.1% |
59 | Viridithas 8.0.0 | 3375 | 830.5 | 1718 | 48.3% |
60 | Velvet 5.1.0 | 3368 | 950.0 | 1871 | 50.8% |
61 | Komodo 13.02 | 3365 | 630.0 | 1306 | 48.2% |
62 | HIARCS 15.1 | 3365 | 724.0 | 1377 | 52.6% |
63 | Arasan 23.4.0-43-g5968e0b | 3365 | 951.5 | 1532 | 62.1% |
64 | Ethereal 13.50 | 3359 | 684.0 | 1283 | 53.3% |
65 | HIARCS 15.0 | 3350 | 879.5 | 1716 | 51.3% |
66 | Tucano 11.00 | 3346 | 1027.0 | 1305 | 78.7% |
67 | Stormphrax 1.0.0 | 3342 | 702.0 | 1156 | 60.7% |
68 | Velvet 5.0.0 | 3334 | 647.0 | 1090 | 59.4% |
69 | Xiphos 0.6 | 3333 | 586.0 | 1059 | 55.3% |
70 | Frozenight 6.0.0 | 3325 | 733.5 | 1298 | 56.5% |
71 | Smallbrain 6.0 | 3316 | 483.0 | 1055 | 45.8% |
72 | Komodo 14.1 MCTS | 3310 | 681.0 | 1094 | 62.2% |
73 | Ethereal 13.00 | 3300 | 297.5 | 580 | 51.3% |
74 | Stash 34.0 | 3299 | 544.5 | 1140 | 47.8% |
75 | Komodo 12.1.1 | 3295 | 465.5 | 806 | 57.8% |
76 | Alexandria 4.0 | 3289 | 779.5 | 1339 | 58.2% |
77 | Lc0 v0.29.0 (791556) | 3289 | 1343.5 | 2707 | 49.6% |
78 | Pawn 1.0 | 3285 | 1028.5 | 2055 | 50.0% |
79 | Velvet 4.1.0 | 3279 | 372.5 | 842 | 44.2% |
80 | Viridithas 7.0.0 | 3279 | 676.0 | 1278 | 52.9% |
81 | Texel 1.09 | 3279 | 736.5 | 1182 | 62.3% |
82 | Alexandria 3.0-dev | 3278 | 281.5 | 604 | 46.6% |
83 | rofChade 2.3 | 3274 | 423.5 | 964 | 43.9% |
84 | Laser 1.7 | 3270 | 499.0 | 1003 | 49.8% |
85 | Lc0 v0.30.0-rc1 (791556) | 3266 | 499.5 | 1010 | 49.5% |
86 | Defenchess 2.3 | 3262 | 668.5 | 1249 | 53.5% |
87 | Arasan 23.3 | 3257 | 248.5 | 551 | 45.1% |
88 | Combusken 2.0.0 | 3251 | 662.5 | 1258 | 52.7% |
89 | Weiss 2.0 | 3247 | 515.5 | 1082 | 47.6% |
90 | Marvin 6.2.0 | 3244 | 718.5 | 1413 | 50.8% |
91 | Demolito-dev-20230709 | 3243 | 652.5 | 1199 | 54.4% |
92 | Zahak 10.0 | 3237 | 193.0 | 365 | 52.9% |
93 | Svart 5.3 | 3229 | 765.5 | 1375 | 55.7% |
94 | Seer 2.5.0 | 3227 | 261.0 | 668 | 39.1% |
95 | Demolito-dev-20211004 | 3226 | 696.0 | 1378 | 50.5% |
96 | Stash 33.0 | 3225 | 305.0 | 616 | 49.5% |
97 | Nalwald 18 (Wine) | 3220 | 476.0 | 826 | 57.6% |
98 | Marvin 6.1.0 | 3219 | 724.5 | 1587 | 45.7% |
99 | Fritz 17 (Wine) | 3203 | 604.5 | 1171 | 51.6% |
100 | Zahak 9.0 | 3201 | 140.0 | 371 | 37.7% |
101 | Defenchess 2.2 | 3194 | 386.5 | 928 | 41.6% |
102 | Expositor 2BR17 (Wine) | 3190 | 585.0 | 1055 | 55.5% |
103 | Mantissa 3.7.2 | 3190 | 455.0 | 877 | 51.9% |
104 | BlackCore 6.0 (Wine) | 3184 | 514.5 | 1171 | 43.9% |
105 | Winter 1.21 | 3181 | 439.5 | 815 | 53.9% |
106 | Deep Shredder 13 | 3180 | 728.5 | 1796 | 40.6% |
107 | Andscacs 0.921 | 3173 | 473.5 | 1027 | 46.1% |
108 | Willow 3.0 | 3171 | 720.0 | 1262 | 57.1% |
109 | Stockfish 3 | 3171 | 447.0 | 732 | 61.1% |
110 | Winter 2.0 | 3170 | 473.0 | 1152 | 41.1% |
111 | Arasan 23.4 | 3168 | 380.5 | 1188 | 32.0% |
112 | Equinox 3.30 (Wine) | 3167 | 490.5 | 961 | 51.0% |
113 | Hawkeye 2.0 | 3165 | 449.0 | 1038 | 43.3% |
114 | Drofa 3.3.0 | 3165 | 482.5 | 1009 | 47.8% |
115 | Avalanche 1.5.0 | 3164 | 618.0 | 1141 | 54.2% |
116 | Lc0 v0.30.0 (791556) | 3160 | 415.0 | 1084 | 38.3% |
117 | Pawn 20230120 | 3153 | 404.5 | 1025 | 39.5% |
118 | Black Marlin 5.0 | 3147 | 134.5 | 434 | 31.0% |
119 | Svart 4 | 3147 | 797.0 | 1840 | 43.3% |
120 | Senpai 2.0 | 3144 | 412.0 | 1010 | 40.8% |
121 | Stash 32.0 | 3141 | 123.5 | 397 | 31.1% |
122 | Critter 1.6a | 3140 | 577.0 | 1235 | 46.7% |
123 | Avalanche 1.4.0 | 3138 | 506.0 | 1091 | 46.4% |
124 | Carp 2.0.0 | 3137 | 682.5 | 1197 | 57.0% |
125 | Winter 1.0 | 3127 | 417.0 | 893 | 46.7% |
126 | Texel 1.08a18 | 3124 | 754.5 | 1798 | 42.0% |
127 | Counter 4.1 | 3120 | 315.5 | 665 | 47.4% |
128 | StockNemo 5.7.0.0 | 3113 | 526.0 | 1198 | 43.9% |
129 | akimbo 0.5.0 | 3107 | 822.0 | 1412 | 58.2% |
130 | Stockfish 2.1 | 3107 | 435.0 | 794 | 54.8% |
131 | Bit-Genie 9 | 3105 | 524.5 | 1272 | 41.2% |
132 | Altair 4.0.0 | 3098 | 733.0 | 1219 | 60.1% |
133 | GreKo 2021.08 NNUE | 3097 | 485.0 | 1117 | 43.4% |
134 | Rice 5.0.0 | 3091 | 496.0 | 1495 | 33.2% |
135 | Midnight 7.0 | 3077 | 697.5 | 1195 | 58.4% |
136 | Atlas 4.25 (Wine) | 3075 | 501.0 | 1021 | 49.1% |
137 | Vajolet2 2.8.0 (Wine) | 3068 | 420.0 | 840 | 50.0% |
138 | Deep iCE 4.0.853 (Wine) | 3066 | 459.0 | 1128 | 40.7% |
139 | Sting SF 28 AI | 3065 | 385.5 | 1057 | 36.5% |
140 | Monolith 2 | 3064 | 464.0 | 1201 | 38.6% |
141 | Komodo 3 | 3060 | 355.5 | 712 | 49.9% |
142 | Vitruvius-1.11-Human (Wine) | 3049 | 414.0 | 838 | 49.4% |
143 | Counter 5.0 | 3046 | 458.5 | 1224 | 37.5% |
144 | FabChess 1.16 | 3044 | 431.0 | 1071 | 40.2% |
145 | Texel 1.06 | 3044 | 515.5 | 1214 | 42.5% |
146 | Polaris 1.8.1 | 3043 | 1075.0 | 1701 | 63.2% |
147 | Topple 0.8.1 | 3042 | 462.5 | 1168 | 39.6% |
148 | Minic 3.18 | 3038 | 111.5 | 222 | 50.2% |
149 | Cheng 4.41 | 3036 | 492.0 | 1232 | 39.9% |
150 | Tucano 10.00 (Wine) | 3026 | 382.5 | 1460 | 26.2% |
151 | Avalanche 1.3.1 | 3025 | 475.5 | 1115 | 42.6% |
152 | Komodo 1.3 | 3012 | 361.5 | 774 | 46.7% |
153 | Rodent IV 0.33 | 2995 | 550.5 | 1050 | 52.4% |
154 | Lc0 v0.29.0-rc0 (714679) | 2992 | 507.5 | 1370 | 37.0% |
155 | Avalanche 1.2.0 | 2992 | 490.5 | 1015 | 48.3% |
156 | Cheese 3.1.0 | 2979 | 466.5 | 1249 | 37.3% |
157 | Orion 0.9 (Wine) | 2979 | 331.5 | 1103 | 30.1% |
158 | Crafty 25.3 Apple Silicon | 2978 | 553.0 | 1240 | 44.6% |
159 | Seawall 20230629 | 2975 | 482.0 | 1081 | 44.6% |
160 | HIARCS 14 WCSC | 2968 | 574.5 | 1398 | 41.1% |
161 | Daydreamer 2.0.0-pre2 | 2966 | 573.0 | 1039 | 55.1% |
162 | OliThink 5.10.5 | 2959 | 456.5 | 1289 | 35.4% |
163 | OliThink 5.10.1 | 2947 | 758.5 | 1803 | 42.1% |
164 | Spark 1.0 | 2945 | 389.5 | 1007 | 38.7% |
165 | Toga II 3.0 | 2936 | 606.5 | 1193 | 50.8% |
166 | Protector 1.5.0 | 2932 | 538.5 | 1137 | 47.4% |
167 | Clovis III | 2928 | 596.5 | 1273 | 46.9% |
168 | Crafty 25.3 Intel | 2922 | 622.0 | 1584 | 39.3% |
169 | Svart 3.1 | 2921 | 462.5 | 1030 | 44.9% |
170 | Clovis II | 2920 | 441.0 | 856 | 51.5% |
171 | akimbo 0.4.1 | 2913 | 724.5 | 1546 | 46.9% |
172 | Gaviota 1.0 | 2904 | 541.0 | 1009 | 53.6% |
173 | Deep Junior 13.3 (Wine) | 2890 | 435.0 | 962 | 45.2% |
174 | Quazar 0.4 (Wine) | 2888 | 354.5 | 899 | 39.4% |
175 | Wahoo 3.0.0 | 2883 | 432.0 | 1229 | 35.2% |
176 | 4ku 3.1 | 2882 | 637.0 | 1149 | 55.4% |
177 | Svart 3 | 2875 | 523.0 | 800 | 65.4% |
178 | Igel 2.0.0 | 2862 | 382.0 | 1055 | 36.2% |
179 | Fruit reloaded 2.1 | 2861 | 598.0 | 1183 | 50.5% |
180 | Seawall 20230316 | 2847 | 642.0 | 1318 | 48.7% |
181 | Inanis 1.2.0 | 2838 | 438.5 | 870 | 50.4% |
182 | Midnight 5.0 | 2837 | 594.5 | 1480 | 40.2% |
183 | Octochess R-5178 | 2837 | 377.5 | 903 | 41.8% |
184 | Velvet 1.2.0 | 2822 | 407.5 | 866 | 47.1% |
185 | 4ku 2.0 | 2820 | 761.0 | 1327 | 57.3% |
186 | Glaurung 2.2 | 2819 | 420.0 | 1028 | 40.9% |
187 | EXchess 7.97b | 2818 | 439.0 | 1026 | 42.8% |
188 | akimbo 0.4.0 | 2811 | 761.0 | 1583 | 48.1% |
189 | Crafty 23.8 Apple Silicon | 2809 | 368.5 | 934 | 39.5% |
190 | Inanis 1.1.1 | 2802 | 524.5 | 1010 | 51.9% |
191 | Nawito 22.07 | 2796 | 464.5 | 961 | 48.3% |
192 | Clovis I | 2793 | 468.0 | 1069 | 43.8% |
193 | Colossus 2021b (Wine) | 2792 | 447.0 | 1009 | 44.3% |
194 | Lc0 v0.28.2 (42850) | 2789 | 279.0 | 661 | 42.2% |
195 | Odonata 0.6.2 | 2787 | 370.0 | 1055 | 35.1% |
196 | Princhess 0.12.0 | 2786 | 646.0 | 1009 | 64.0% |
197 | Arminius 2018-12-23 (Wine) | 2776 | 427.5 | 943 | 45.3% |
198 | Leorik 2.3 | 2756 | 430.0 | 916 | 46.9% |
199 | Peacekeeper 1.70 | 2750 | 595.0 | 1086 | 54.8% |
200 | Rodent IV 0.33 (Tal) | 2747 | 286.5 | 539 | 53.2% |
Ordo by Miguel A. Ballicora.
Calculation fixed to: HIARCS 15.0 = 3350 Elo
Speed: Stockfish 15.1, 670 kn/s when 7 games are running simultaneously
Darius's comment
Great chess engines by talented Creators.
More than a hundred thousand high-quality games. 1 amazing computer. 1 humble man to operate.
A lot of beautiful games.
Here's MCERL.
Feel free to take a look at the results.
​
​
And as always...
I invite you to watch the beautiful chess games from MCERL competition :)
​
This feature is only available in the desktop version of the web browser.
Don't forget the Files section.
You can download many chess engines.
bottom of page