M a c C h e s s E n g i n e s R a t i n g L i s t
​
2023-09-24
Playing conditions:
# | PLAYER | RATING | POINTS | PLAYED | (%) |
---|---|---|---|---|---|
1 | Stockfish dev-20230911-3f7fb5ac | 3800 | 2135.5 | 3228 | 66.2% |
2 | Stockfish dev-20230922-70ba9de8 | 3789 | 2378.0 | 3072 | 77.4% |
3 | Stockfish 16 | 3768 | 2241.5 | 3421 | 65.5% |
4 | Crystal 6 PMT (Stockfish) | 3764 | 892.5 | 1210 | 73.8% |
5 | ShashChess 33.2 (Stockfish) | 3764 | 1906.0 | 2162 | 88.2% |
6 | Stockfish 15.1 | 3748 | 2007.5 | 3641 | 55.1% |
7 | Stockfish 16 (Wine) | 3748 | 1521.5 | 2236 | 68.0% |
8 | Incognito 020823 (Stockfish) | 3723 | 1001.0 | 1220 | 82.0% |
9 | Stockfish 15 | 3705 | 1199.5 | 1803 | 66.5% |
10 | Crystal 5 KWK (Stockfish) | 3693 | 1003.0 | 1574 | 63.7% |
11 | Cfish 021022 | 3693 | 1149.5 | 1350 | 85.1% |
12 | Stockfish 15 (Wine) | 3689 | 514.5 | 920 | 55.9% |
13 | Dragon 3.2 by Komodo Chess | 3676 | 1295.5 | 2080 | 62.3% |
14 | Dragon 3 by Komodo Chess | 3670 | 896.0 | 1459 | 61.4% |
15 | RubiChess 20230813 | 3660 | 1347.0 | 2190 | 61.5% |
16 | Berserk 11 | 3660 | 1183.5 | 2044 | 57.9% |
17 | Dragon 2.6.1 by Komodo Chess | 3659 | 1468.0 | 2400 | 61.2% |
18 | Dragon 2.5 by Komodo Chess | 3646 | 1245.0 | 1838 | 67.7% |
19 | Fairy-Stockfish 150823 (with nnue) | 3645 | 931.5 | 1224 | 76.1% |
20 | Berserk 11.1 | 3641 | 1015.5 | 1648 | 61.6% |
21 | Stockfish 13 | 3630 | 353.5 | 657 | 53.8% |
22 | RubiChess 20230410 | 3630 | 1382.5 | 2135 | 64.8% |
23 | RubiChess 20230918 | 3628 | 970.5 | 1674 | 58.0% |
24 | Fat Fritz 2 (Stockfish) | 3628 | 1090.5 | 1894 | 57.6% |
25 | Berserk 10 | 3621 | 1266.0 | 2446 | 51.8% |
26 | Koivisto 9.0 | 3617 | 1113.5 | 2104 | 52.9% |
27 | Clover 6.0.3 (08.2023) | 3611 | 1010.0 | 1525 | 66.2% |
28 | Koivisto 8.16 | 3605 | 1051.5 | 2020 | 52.1% |
29 | Caissa 1.12 Wine) | 3602 | 1070.5 | 1648 | 65.0% |
30 | RubiChess 20230407 | 3601 | 918.5 | 1390 | 66.1% |
31 | Stockfish 12 | 3599 | 601.5 | 950 | 63.3% |
32 | Clover 6.0.12 (07.2023) | 3578 | 1299.5 | 2063 | 63.0% |
33 | Caissa 1.11 (Wine) | 3570 | 1436.5 | 2350 | 61.1% |
34 | Revenge 3.0 (Wine) | 3567 | 1014.5 | 1948 | 52.1% |
35 | RubiChess 20221120 | 3565 | 841.5 | 1785 | 47.1% |
36 | Viridithas 10.0.0-dev | 3550 | 1071.0 | 1499 | 71.4% |
37 | Dragon 3.2 MCTS by Komodo Chess | 3550 | 1172.5 | 2041 | 57.4% |
38 | Seer 2.6.0 | 3542 | 1031.5 | 2026 | 50.9% |
39 | Clover 4.0 (Wine) | 3530 | 913.0 | 1298 | 70.3% |
40 | SlowChess Blitz 2.9 (Wine) | 3500 | 742.0 | 1338 | 55.5% |
41 | Stockfish 11 | 3486 | 600.0 | 1133 | 53.0% |
42 | Caissa 1.8 (Wine) | 3480 | 797.5 | 1491 | 53.5% |
43 | RubiChess 2022 | 3469 | 350.5 | 790 | 44.4% |
44 | Koivisto 8.0 | 3466 | 518.5 | 785 | 66.1% |
45 | Smallbrain dev-20230404-ea0dbac | 3465 | 671.5 | 1161 | 57.8% |
46 | Uralochka v3.39c (Wine) | 3462 | 928.5 | 1785 | 52.0% |
47 | Uralochka v3.39d (Wine) | 3449 | 777.0 | 1348 | 57.6% |
48 | Fairy-Stockfish 14 (no nnue) | 3448 | 854.5 | 1802 | 47.4% |
49 | Houdini 6.03 Pro (Stockfish-Wine) | 3444 | 58.5 | 176 | 33.2% |
50 | Fire 8.NN.MC.3 | 3444 | 1206.5 | 2489 | 48.5% |
51 | Fire 9 | 3437 | 1331.0 | 2361 | 56.4% |
52 | Wasp 6.50 | 3432 | 871.0 | 1691 | 51.5% |
53 | Smallbrain 7.0 | 3431 | 696.5 | 1382 | 50.4% |
54 | Caissa 1.7 (Wine) | 3427 | 668.0 | 1224 | 54.6% |
55 | Rice 7.0.0 | 3426 | 1193.0 | 1592 | 74.9% |
56 | Devre 4.0 | 3426 | 661.0 | 1273 | 51.9% |
57 | Berserk 7 | 3417 | 316.5 | 513 | 61.7% |
58 | Minic 3.30 (Wine) | 3417 | 981.0 | 2028 | 48.4% |
59 | Velvet 5.2.1 | 3408 | 1055.0 | 1873 | 56.3% |
60 | Black Marlin 7.0 | 3405 | 830.5 | 1540 | 53.9% |
61 | Komodo 14.1 | 3405 | 775.5 | 1467 | 52.9% |
62 | Houdini 6.03 Pro (Wine) | 3403 | 638.0 | 1271 | 50.2% |
63 | Stockfish 9 | 3402 | 564.0 | 1036 | 54.4% |
64 | Velvet 5.3.0 | 3401 | 980.5 | 1786 | 54.9% |
65 | Minic 3.32 (Wine) | 3400 | 694.0 | 1370 | 50.7% |
66 | Caissa 1.6.3 (Wine) | 3389 | 633.0 | 1038 | 61.0% |
67 | HIARCS 15.2 | 3389 | 974.5 | 1670 | 58.4% |
68 | PowerFritz 18 (Wine) | 3387 | 906.0 | 1824 | 49.7% |
69 | RubiChess 2021 | 3386 | 261.5 | 449 | 58.2% |
70 | Uralochka v3.37c (Wine) | 3386 | 437.5 | 980 | 44.6% |
71 | Halogen 11 | 3385 | 707.0 | 1417 | 49.9% |
72 | Viridithas 8.0.0 | 3379 | 886.0 | 1874 | 47.3% |
73 | Weiss 2.1-dev | 3372 | 699.5 | 1318 | 53.1% |
74 | Velvet 5.1.0 | 3369 | 960.0 | 1941 | 49.5% |
75 | Komodo 13.02 | 3365 | 645.0 | 1366 | 47.2% |
76 | Ethereal 13.50 | 3361 | 753.5 | 1491 | 50.5% |
77 | Arasan 24.0 | 3361 | 1078.0 | 1870 | 57.6% |
78 | HIARCS 15.1 | 3360 | 1063.5 | 2197 | 48.4% |
79 | Tucano 11.00 | 3352 | 1092.5 | 1497 | 73.0% |
80 | Arasan 23.4.0-43-g5968e0b | 3351 | 1225.5 | 2190 | 56.0% |
81 | HIARCS 15.0 | 3350 | 896.5 | 1792 | 50.0% |
82 | Stormphrax 1.0.0 | 3342 | 737.0 | 1296 | 56.9% |
83 | Velvet 5.0.0 | 3341 | 681.5 | 1188 | 57.4% |
84 | Xiphos 0.6 | 3338 | 651.5 | 1263 | 51.6% |
85 | Frozenight 6.0.0 | 3335 | 826.0 | 1510 | 54.7% |
86 | Smallbrain 6.0 | 3322 | 510.0 | 1133 | 45.0% |
87 | Komodo 14.1 MCTS | 3314 | 731.0 | 1276 | 57.3% |
88 | Ethereal 13.00 | 3313 | 319.5 | 664 | 48.1% |
89 | Alexandria 4.0 | 3301 | 848.5 | 1541 | 55.1% |
90 | Stash 34.0 | 3300 | 544.5 | 1140 | 47.8% |
91 | Komodo 12.1.1 | 3298 | 465.5 | 806 | 57.8% |
92 | Pawn 1.0 | 3285 | 1066.5 | 2241 | 47.6% |
93 | Viridithas 7.0.0 | 3285 | 706.0 | 1374 | 51.4% |
94 | Alexandria 3.0-dev | 3284 | 305.5 | 670 | 45.6% |
95 | Velvet 4.1.0 | 3283 | 389.0 | 930 | 41.8% |
96 | Tenax 0.7.9 (Wine) | 3282 | 559.0 | 1132 | 49.4% |
97 | Lc0 v0.29.0 (791556) | 3280 | 1360.5 | 2835 | 48.0% |
98 | Texel 1.09 | 3277 | 785.0 | 1386 | 56.6% |
99 | rofChade 2.3 | 3274 | 432.0 | 1004 | 43.0% |
100 | Laser 1.7 | 3271 | 533.0 | 1161 | 45.9% |
101 | Defenchess 2.3 | 3263 | 705.0 | 1435 | 49.1% |
102 | Svart 6 | 3262 | 635.0 | 1300 | 48.8% |
103 | Lc0 v0.30.0-rc1 (791556) | 3261 | 499.5 | 1010 | 49.5% |
104 | Arasan 23.3 | 3259 | 248.5 | 551 | 45.1% |
105 | Combusken 2.0.0 | 3258 | 744.0 | 1440 | 51.7% |
106 | Demolito-dev-20230709 | 3247 | 691.0 | 1375 | 50.3% |
107 | Weiss 2.0 | 3245 | 534.0 | 1216 | 43.9% |
108 | Marvin 6.2.0 | 3244 | 755.0 | 1595 | 47.3% |
109 | Svart 5.3 | 3238 | 1033.5 | 2027 | 51.0% |
110 | Zahak 10.0 | 3238 | 193.0 | 365 | 52.9% |
111 | Schooner 2.2 (Wine) | 3234 | 488.0 | 1054 | 46.3% |
112 | Demolito-dev-20211004 | 3229 | 718.0 | 1478 | 48.6% |
113 | Seer 2.5.0 | 3229 | 265.0 | 702 | 37.7% |
114 | Stash 33.0 | 3226 | 305.0 | 616 | 49.5% |
115 | Nalwald 18 (Wine) | 3225 | 524.0 | 1034 | 50.7% |
116 | Marvin 6.1.0 | 3221 | 743.0 | 1699 | 43.7% |
117 | Fritz 17 (Wine) | 3209 | 720.0 | 1431 | 50.3% |
118 | Zahak 9.0 | 3203 | 140.0 | 371 | 37.7% |
119 | Defenchess 2.2 | 3195 | 399.0 | 1014 | 39.3% |
120 | Mantissa 3.7.2 | 3193 | 482.0 | 955 | 50.5% |
121 | Expositor 2BR17 (Wine) | 3189 | 620.5 | 1249 | 49.7% |
122 | BlackCore 6.0 (Wine) | 3184 | 575.5 | 1389 | 41.4% |
123 | Winter 1.21 | 3182 | 449.0 | 921 | 48.8% |
124 | Deep Shredder 13 | 3181 | 757.5 | 1974 | 38.4% |
125 | Winter 2.0 | 3176 | 512.0 | 1350 | 37.9% |
126 | Stockfish 3 | 3173 | 450.5 | 780 | 57.8% |
127 | Andscacs 0.921 | 3173 | 508.0 | 1187 | 42.8% |
128 | Hawkeye 2.0 | 3172 | 478.5 | 1196 | 40.0% |
129 | Willow 3.0 | 3171 | 770.0 | 1416 | 54.4% |
130 | Drofa 3.3.0 | 3168 | 511.0 | 1129 | 45.3% |
131 | Equinox 3.30 (Wine) | 3168 | 513.5 | 1111 | 46.2% |
132 | Arasan 23.4 | 3165 | 380.5 | 1188 | 32.0% |
133 | Avalanche 1.5.0 | 3159 | 641.0 | 1337 | 47.9% |
134 | Pawn 20230120 | 3155 | 404.5 | 1025 | 39.5% |
135 | Nemorino 6.00 Patch 1 (Wine) | 3153 | 547.0 | 1188 | 46.0% |
136 | Lc0 v0.30.0 (791556) | 3152 | 435.5 | 1252 | 34.8% |
137 | Svart 4 | 3151 | 808.0 | 1852 | 43.6% |
138 | Black Marlin 5.0 | 3150 | 134.5 | 434 | 31.0% |
139 | Senpai 2.0 | 3147 | 425.5 | 1092 | 39.0% |
140 | Stash 32.0 | 3144 | 123.5 | 397 | 31.1% |
141 | Critter 1.6a | 3142 | 592.5 | 1377 | 43.0% |
142 | Peacekeeper 1.71 | 3142 | 806.0 | 1028 | 78.4% |
143 | Avalanche 1.4.0 | 3140 | 524.5 | 1229 | 42.7% |
144 | Carp 2.0.0 | 3140 | 735.5 | 1419 | 51.8% |
145 | Igel 2.6.0 (Wine no nnue) | 3135 | 631.5 | 1114 | 56.7% |
146 | Winter 1.0 | 3131 | 430.0 | 959 | 44.8% |
147 | Texel 1.08a18 | 3123 | 771.0 | 1932 | 39.9% |
148 | Counter 4.1 | 3115 | 351.0 | 795 | 44.2% |
149 | StockNemo 5.7.0.0 | 3115 | 541.5 | 1350 | 40.1% |
150 | akimbo 0.5.0 | 3112 | 895.5 | 1634 | 54.8% |
151 | Wahoo 4.0.0 | 3111 | 817.0 | 1268 | 64.4% |
152 | Bit-Genie 9 | 3109 | 570.5 | 1476 | 38.7% |
153 | Stockfish 2.1 | 3109 | 461.0 | 904 | 51.0% |
154 | Altair 4.0.0 | 3100 | 774.0 | 1379 | 56.1% |
155 | GreKo 2021.08 NNUE | 3097 | 501.5 | 1279 | 39.2% |
156 | Rice 5.0.0 | 3096 | 549.5 | 1653 | 33.2% |
157 | Atlas 4.25 (Wine) | 3081 | 541.5 | 1199 | 45.2% |
158 | Midnight 7.0 | 3077 | 744.0 | 1415 | 52.6% |
159 | Vajolet2 2.8.0 (Wine) | 3075 | 438.5 | 964 | 45.5% |
160 | Deep iCE 4.0.853 (Wine) | 3072 | 501.5 | 1300 | 38.6% |
161 | Monolith 2 | 3067 | 503.0 | 1407 | 35.7% |
162 | Komodo 3 | 3065 | 362.0 | 738 | 49.1% |
163 | Sting SF 28 AI | 3064 | 403.0 | 1217 | 33.1% |
164 | Vitruvius-1.11-Human (Wine) | 3058 | 446.5 | 948 | 47.1% |
165 | FabChess 1.16 | 3048 | 457.5 | 1271 | 36.0% |
166 | Cheng 4.41 | 3047 | 549.0 | 1432 | 38.3% |
167 | Topple 0.8.1 | 3046 | 506.5 | 1352 | 37.5% |
168 | Counter 5.0 | 3044 | 483.0 | 1354 | 35.7% |
169 | Texel 1.06 | 3043 | 552.0 | 1328 | 41.6% |
170 | Polaris 1.8.1 | 3042 | 1114.0 | 1861 | 59.9% |
171 | Avalanche 1.3.1 | 3029 | 475.5 | 1135 | 41.9% |
172 | Tucano 10.00 (Wine) | 3028 | 396.0 | 1566 | 25.3% |
173 | Komodo 1.3 | 3011 | 383.5 | 852 | 45.0% |
174 | Rodent IV 0.33 | 3003 | 614.5 | 1180 | 52.1% |
175 | Avalanche 1.2.0 | 2997 | 540.5 | 1095 | 49.4% |
176 | Lc0 v0.29.0-rc0 (714679) | 2993 | 507.5 | 1370 | 37.0% |
177 | Cheese 3.1.0 | 2983 | 499.5 | 1435 | 34.8% |
178 | Crafty 25.3 Apple Silicon | 2982 | 617.0 | 1422 | 43.4% |
179 | Orion 0.9 (Wine) | 2981 | 347.5 | 1221 | 28.5% |
180 | Seawall 20230629 | 2974 | 488.5 | 1223 | 39.9% |
181 | Daydreamer 2.0.0-pre2 | 2972 | 593.0 | 1243 | 47.7% |
182 | HIARCS 14 WCSC | 2967 | 615.5 | 1608 | 38.3% |
183 | OliThink 5.10.5 | 2958 | 476.5 | 1495 | 31.9% |
184 | OliThink 5.10.1 | 2947 | 766.0 | 1931 | 39.7% |
185 | Spark 1.0 | 2946 | 416.5 | 1069 | 39.0% |
186 | Toga II 3.0 | 2940 | 633.5 | 1337 | 47.4% |
187 | Clovis III | 2934 | 643.5 | 1461 | 44.0% |
188 | Protector 1.5.0 | 2931 | 553.5 | 1303 | 42.5% |
189 | Crafty 25.3 Intel | 2926 | 703.5 | 1760 | 40.0% |
190 | Svart 3.1 | 2926 | 510.0 | 1088 | 46.9% |
191 | Clovis II | 2925 | 474.0 | 918 | 51.6% |
192 | Gaviota 1.0 | 2920 | 630.5 | 1159 | 54.4% |
193 | akimbo 0.4.1 | 2918 | 742.0 | 1564 | 47.4% |
194 | Deep Junior 13.3 (Wine) | 2892 | 450.0 | 996 | 45.2% |
195 | 4ku 3.1 | 2891 | 703.0 | 1303 | 54.0% |
196 | Quazar 0.4 (Wine) | 2888 | 363.5 | 1029 | 35.3% |
197 | Svart 3 | 2885 | 567.5 | 854 | 66.5% |
198 | Inanis 1.2.1 | 2875 | 722.5 | 1430 | 50.5% |
199 | Wahoo 3.0.0 | 2874 | 539.0 | 1829 | 29.5% |
200 | Fruit reloaded 2.1 | 2870 | 678.5 | 1351 | 50.2% |
Ordo by Miguel A. Ballicora.
Calculation fixed to: HIARCS 15.0 = 3350 Elo
Speed: Stockfish 15.1, 670 kn/s when 7 games are running simultaneously
Darius's comment
In this edition I present on our ranking list a lot of new and also older chess engines.
​
I am glad that more Creators present their new works (e.g. Chers, Lux, Rengar).
Particularly noteworthy is RubiChess, which bravely broke into the top of the strongest!
It is with great pleasure that I observe the development of the Caissa and Clover engines, which are getting stronger from version to version, crossing the 3600 Elo barrier.
Stockfish has been playing in "its league" for some time. Its development version of September 11, 2023 - as the first engine in MCERL - reached the dizzying rating 3800 Elo.
Hearty congratulations to the entire community involved in the development of this chess monster ;)
Here's MCERL.
Feel free to take a look at the results.
Don't forget the Files section.
You can download many chess engines.